Civball World Map 2021: Difference between revisions

From CivWiki
Jump to navigation Jump to search
Content added Content deleted
(Created page with "<imagemap> Image:CivBall III 1280px.png circle 286 792 10 Little_Unitas poly 205 591 230 598 250 597 261 590 264 583 264 575 260 568 251 564 243 563 215 565 203 569 201 58...")
 
m (Due to problems with mediawiki/Miraheze changes to this file won't appear instantly)
Line 1: Line 1:
<imagemap>
<imagemap>
Image:CivBall III 1280px.png
Image:CivBall III Updated.png
circle 286 792 10 [[Little_Unitas]]
circle 286 792 10 [[Little_Unitas]]
poly 205 591 230 598 250 597 261 590 264 583 264 575 260 568 251 564 243 563 215 565 203 569 201 581 205 591 205 591 [[Armenia]]
poly 205 591 230 598 250 597 261 590 264 583 264 575 260 568 251 564 243 563 215 565 203 569 201 581 205 591 205 591 205 591 [[Armenia]]
circle 378 430 18 [[Kaltsburg]]
circle 378 430 18 [[Kaltsburg]]
poly 555 383 565 323 618 363 555 383 555 383 555 383 [[Gigachadtopia]]
poly 555 383 565 323 618 363 555 383 555 383 555 383 555 383 [[Gigachadtopia]]
circle 543 377 17 [[Binchyland]]
circle 543 377 17 [[Binchyland]]
circle 1012 684 50 [[Caledonia]]
circle 1014 667 42 [[Caledonia]]
poly 1068 387 1099 392 1099 382 1073 379 1068 387 1068 387 1068 387 [[Template:Neutrality_warning]]
poly 926 299 957 304 957 294 931 291 926 299 926 299 926 299 926 299 [[Template:Neutrality_warning]]
circle 438 222 36 [[Columbia]]
circle 438 222 36 [[Columbia]]
poly 356 151 394 180 441 151 441 99 394 85 357 101 356 119 356 151 356 151 356 151 [[Apoland]]
poly 356 151 394 180 441 151 441 99 394 85 357 101 356 119 356 151 356 151 356 151 356 151 [[Apoland]]
poly 273 151 300 170 326 162 335 172 344 166 345 157 348 148 336 146 313 123 301 123 297 133 285 131 278 140 274 142 273 151 273 151 273 151 [[Hallow]]
poly 273 151 300 170 326 162 335 172 344 166 345 157 348 148 336 146 313 123 301 123 297 133 285 131 278 140 274 142 273 151 273 151 273 151 273 151 [[Hallow]]
circle 468 249 22 [[Valyria]]
circle 468 249 22 [[Valyria]]
poly 509 259 514 263 526 260 521 256 528 234 539 231 539 258 547 260 554 259 557 255 572 254 566 249 566 246 574 242 575 238 574 233 572 227 578 220 580 212 583 207 578 203 575 206 565 199 551 199 543 201 530 200 514 201 500 208 500 215 503 224 503 241 502 256 509 259 509 259 509 259 [[Polska]]
poly 509 259 514 263 526 260 521 256 528 234 539 231 539 258 547 260 554 259 557 255 572 254 566 249 566 246 574 242 575 238 574 233 572 227 578 220 580 212 583 207 578 203 575 206 565 199 551 199 543 201 530 200 514 201 500 208 500 215 503 224 503 241 502 256 509 259 509 259 509 259 509 259 [[Polska]]
poly 697 171 712 173 726 174 739 174 748 174 761 168 763 165 763 161 764 153 751 142 740 137 718 138 709 139 697 144 694 153 692 165 696 169 697 171 697 171 697 171 [[United_Territories]]
poly 823 111 838 113 852 114 865 114 874 114 887 108 889 105 889 101 890 93 877 82 866 77 844 78 835 79 823 84 820 93 818 105 822 109 823 111 823 111 823 111 823 111 [[United_Territories]]
circle 827 157 31 [[Acadia]]
circle 827 157 31 [[Acadia]]
circle 802 238 31 [[Gondolin]]
circle 802 238 31 [[Gondolin]]
circle 601 284 25 [[Raptopia]]
circle 601 284 25 [[Raptopia]]
poly 902 225 938 225 941 220 946 219 945 212 948 207 941 204 941 199 928 196 926 194 920 196 914 198 910 200 907 202 898 203 900 210 897 214 902 219 902 225 902 225 902 225 [[Fishy]]
poly 902 225 938 225 941 220 946 219 945 212 948 207 941 204 941 199 928 196 926 194 920 196 914 198 910 200 907 202 898 203 900 210 897 214 902 219 902 225 902 225 902 225 902 225 [[Fishy]]
circle 991 170 19 [[Nipplerock]]
circle 991 170 19 [[Nipplerock]]
circle 1023 240 17 [[Chanseatic_State]]
circle 1023 240 17 [[Chanseatic_State]]
circle 1106 362 27 [[CivWiki]]
circle 964 273 27 [[CivWiki]]
circle 775 295 19 [[Veldt]]
circle 775 295 19 [[Veldt]]
circle 980 437 18 [[Tivian_Socialist_Democracy]]
circle 980 437 18 [[Tivian_Socialist_Democracy]]
Line 34: Line 34:
circle 1119 837 25 [[Conference_of_Eastern_States]]
circle 1119 837 25 [[Conference_of_Eastern_States]]
circle 952 698 11 [[Besia_(Imperial_Truidence)]]
circle 952 698 11 [[Besia_(Imperial_Truidence)]]
circle 1030 755 20 [[Provincia]]
circle 1025 745 20 [[Provincia]]
circle 980 776 19 [[Pripyat]]
circle 975 765 19 [[Pripyat]]
rect 1033 817 1090 874 [[Cortesia_Del_Mar]]
rect 1033 817 1090 874 [[Cortesia_Del_Mar]]
circle 1043 909 15 [[Krowatia]]
circle 1043 909 15 [[Krowatia]]
poly 966 930 990 931 998 930 1007 926 1005 920 1004 911 962 912 963 918 969 920 968 923 964 925 965 928 966 930 966 930 966 930 [[Vítelia]]
poly 966 930 990 931 998 930 1007 926 1005 920 1004 911 962 912 963 918 969 920 968 923 964 925 965 928 966 930 966 930 966 930 966 930 [[Vítelia]]
circle 987 952 12 [[Maltovia]]
circle 987 952 12 [[Maltovia]]
circle 888 884 30 [[Adina]]
circle 888 884 30 [[Adina]]
circle 827 864 24 [[Aschelor]]
circle 827 864 24 [[Aschelor]]
poly 778 940 766 923 767 917 771 915 776 915 782 916 790 919 792 922 792 926 787 931 778 940 778 940 778 940 [[Gempire]]
poly 778 940 766 923 767 917 771 915 776 915 782 916 790 919 792 922 792 926 787 931 778 940 778 940 778 940 778 940 [[Gempire]]
circle 841 924 16 [[Blackwell]]
circle 841 924 16 [[Blackwell]]
poly 837 952 849 954 865 955 878 950 880 944 879 938 873 932 868 930 861 930 849 930 836 935 832 940 833 948 837 952 837 952 837 952 [[DUMP]]
poly 837 952 849 954 865 955 878 950 880 944 879 938 873 932 868 930 861 930 849 930 836 935 832 940 833 948 837 952 837 952 837 952 837 952 [[DUMP]]
circle 775 886 16 [[Dithmarschen]]
circle 775 886 16 [[Dithmarschen]]
poly 815 821 826 823 842 815 849 804 850 792 847 786 841 781 836 780 823 783 815 791 810 799 808 810 815 821 815 821 815 821 [[Wolken]]
poly 815 821 826 823 842 815 849 804 850 792 847 786 841 781 836 780 823 783 815 791 810 799 808 810 815 821 815 821 815 821 815 821 [[Wolken]]
circle 894 818 14 [[Amyr]]
circle 894 818 14 [[Amyr]]
rect 813 717 846 740 [[Carson]]
rect 813 717 846 740 [[Carson]]
poly 897 728 915 728 928 725 932 721 930 707 936 704 933 696 925 701 915 698 906 698 895 706 883 709 891 714 890 717 886 717 884 728 896 729 897 728 897 728 897 728 [[Chungia]]
poly 897 728 915 728 928 725 932 721 930 707 936 704 933 696 925 701 915 698 906 698 895 706 883 709 891 714 890 717 886 717 884 728 896 729 897 728 897 728 897 728 897 728 [[Chungia]]
poly 855 687 872 692 888 692 900 689 910 679 914 670 912 659 906 650 894 644 884 643 859 644 851 653 842 661 843 672 847 682 855 687 855 687 855 687 [[Capeland]]
poly 855 687 872 692 888 692 900 689 910 679 914 670 912 659 906 650 894 644 884 643 859 644 851 653 842 661 843 672 847 682 855 687 855 687 855 687 855 687 [[Capeland]]
circle 799 684 13 [[Lenin_Isle]]
circle 799 684 13 [[Lenin_Isle]]
circle 892 619 10 [[Vesteria_(Lambat)]]
circle 892 619 10 [[Vesteria_(Lambat)]]
poly 937 618 964 609 948 597 924 603 937 618 937 618 937 618 [[The_Lambat_Post]]
poly 937 618 964 609 948 597 924 603 937 618 937 618 937 618 937 618 [[The_Lambat_Post]]
poly 785 647 801 650 815 644 818 636 816 628 809 623 793 623 784 625 779 629 774 635 777 643 785 647 785 647 785 647 [[Piltover]]
poly 785 647 801 650 815 644 818 636 816 628 809 623 793 623 784 625 779 629 774 635 777 643 785 647 785 647 785 647 785 647 [[Piltover]]
poly 744 657 755 658 766 657 770 647 768 641 771 636 769 631 756 635 756 646 752 645 751 640 744 642 744 649 742 654 744 657 744 657 744 657 [[Downer_Astonia_(Imperial_Truidence)]]
poly 744 657 755 658 766 657 770 647 768 641 771 636 769 631 756 635 756 646 752 645 751 640 744 642 744 649 742 654 744 657 744 657 744 657 744 657 [[Downer_Astonia_(Imperial_Truidence)]]
circle 640 647 10 [[Zero_Zero]]
circle 640 647 10 [[Zero_Zero]]
poly 638 631 649 632 648 641 630 642 629 632 638 631 638 631 638 631 [[KANI]]
poly 638 631 649 632 648 641 630 642 629 632 638 631 638 631 638 631 638 631 [[KANI]]
circle 452 956 40 [[Yoahtl]]
circle 452 956 40 [[Yoahtl]]
circle 478 1026 21 [[Sankt_Most]]
circle 478 1026 21 [[Sankt_Most]]
circle 568 1010 13 [[Nro'meagh#Thoria]]
circle 568 1010 13 [[Nro'meagh#Thoria]]
poly 641 1017 657 1024 671 1019 675 1000 680 995 661 980 640 986 641 967 614 966 618 990 611 989 610 979 603 976 584 981 581 988 581 998 582 1015 590 1025 606 1023 615 1016 629 1012 639 1016 641 1017 641 1017 641 1017 [[Nro'meagh#Jevoghnya]]
poly 641 1017 657 1024 671 1019 675 1000 680 995 661 980 640 986 641 967 614 966 618 990 611 989 610 979 603 976 584 981 581 988 581 998 582 1015 590 1025 606 1023 615 1016 629 1012 639 1016 641 1017 641 1017 641 1017 641 1017 [[Nro'meagh#Jevoghnya]]
circle 663 947 17 [[Okashima]]
circle 663 947 17 [[Okashima]]
circle 737 986 23 [[Vinland]]
circle 737 986 23 [[Vinland]]
Line 69: Line 69:
circle 403 1080 15 [[Airhaven]]
circle 403 1080 15 [[Airhaven]]
circle 436 1069 17 [[Beria]]
circle 436 1069 17 [[Beria]]
poly 320 1004 353 1023 367 1014 360 1009 364 988 371 991 383 990 384 979 380 971 375 966 367 961 359 962 350 964 346 969 353 981 360 986 357 1005 353 1004 351 997 345 994 340 996 337 995 326 1000 320 1004 320 1004 320 1004 [[Bonita_Springs]]
poly 320 1004 353 1023 367 1014 360 1009 364 988 371 991 383 990 384 979 380 971 375 966 367 961 359 962 350 964 346 969 353 981 360 986 357 1005 353 1004 351 997 345 994 340 996 337 995 326 1000 320 1004 320 1004 320 1004 320 1004 [[Bonita_Springs]]
circle 257 937 39 [[Southshire]]
circle 257 937 39 [[Southshire]]
circle 178 978 18 [[Highrock]]
circle 178 978 18 [[Highrock]]
circle 245 859 32 [[Commonwealth]]
circle 245 859 32 [[Commonwealth]]
poly 317 860 337 863 351 862 354 853 353 846 351 837 342 831 334 831 325 833 317 839 316 850 317 860 317 860 317 860 [[South_Augusta]]
poly 317 860 337 863 351 862 354 853 353 846 351 837 342 831 334 831 325 833 317 839 316 850 317 860 317 860 317 860 317 860 [[South_Augusta]]
poly 372 820 394 819 395 803 395 794 387 792 383 793 378 788 372 792 373 797 375 803 372 820 372 820 372 820 [[Venne]]
poly 372 820 394 819 395 803 395 794 387 792 383 793 378 788 372 792 373 797 375 803 372 820 372 820 372 820 372 820 [[Venne]]
poly 347 792 355 794 363 793 367 793 369 788 365 785 367 782 370 781 369 777 366 777 366 774 362 775 363 772 363 768 362 766 358 765 356 765 353 762 348 766 349 769 346 771 344 768 342 772 348 777 346 786 347 792 347 792 347 792 [[Sealand]]
poly 347 792 355 794 363 793 367 793 369 788 365 785 367 782 370 781 369 777 366 777 366 774 362 775 363 772 363 768 362 766 358 765 356 765 353 762 348 766 349 769 346 771 344 768 342 772 348 777 346 786 347 792 347 792 347 792 347 792 [[Sealand]]
circle 409 786 21 [[Wesbury]]
circle 409 786 21 [[Wesbury]]
circle 412 721 39 [[Mount_September]]
circle 412 721 39 [[Mount_September]]
Line 93: Line 93:
circle 170 745 45 [[IMC]]
circle 170 745 45 [[IMC]]
circle 284 752 17 [[El_Caro]]
circle 284 752 17 [[El_Caro]]
poly 324 762 331 757 341 761 348 756 361 755 355 717 348 707 337 701 327 702 313 709 309 723 310 744 315 754 324 762 324 762 [[Mount_Augusta]]
poly 324 762 331 757 341 761 348 756 361 755 355 717 348 707 337 701 327 702 313 709 309 723 310 744 315 754 324 762 324 762 324 762 [[Mount_Augusta]]
circle 309 789 15 [[CSA]]
circle 309 789 15 [[CSA]]
circle 332 797 7 [[Little_Ukraine]]
circle 332 797 7 [[Little_Ukraine]]
Line 100: Line 100:
circle 491 767 21 [[Laconia]]
circle 491 767 21 [[Laconia]]
rect 409 800 444 836 [[CSA]]
rect 409 800 444 836 [[CSA]]
poly 510 833 517 833 519 830 518 825 515 821 510 822 507 826 491 827 492 832 504 833 510 833 510 833 [[Unitas_Map_Art]]
poly 510 833 517 833 519 830 518 825 515 821 510 822 507 826 491 827 492 832 504 833 510 833 510 833 510 833 [[Unitas_Map_Art]]
circle 345 935 24 [[Astanna]]
circle 345 935 24 [[Astanna]]
circle 537 886 13 [[Antipodean_Union]]
circle 537 886 13 [[Antipodean_Union]]
Line 117: Line 117:
circle 700 590 12 [[Camelot_(Imperial_Truidence)]]
circle 700 590 12 [[Camelot_(Imperial_Truidence)]]
circle 717 504 42 [[Gensokyo]]
circle 717 504 42 [[Gensokyo]]
poly 776 464 802 472 832 472 845 468 853 460 859 448 859 440 853 431 846 421 829 417 800 413 781 422 771 428 764 440 765 458 770 462 776 464 776 464 [[Nyasaland]]
poly 776 464 802 472 832 472 845 468 853 460 859 448 859 440 853 431 846 421 829 417 800 413 781 422 771 428 764 440 765 458 770 462 776 464 776 464 776 464 [[Nyasaland]]
circle 568 500 48 [[Icenia]]
circle 568 500 48 [[Icenia]]
circle 633 518 21 [[UDF]]
circle 633 518 21 [[UDF]]
Line 126: Line 126:
circle 987 835 13 [[Riskia_Island]]
circle 987 835 13 [[Riskia_Island]]
circle 995 841 7 [[Risk_City]]
circle 995 841 7 [[Risk_City]]
circle 1023 1025 17 [[Unitas]]
circle 983 1111 17 [[Unitas]]
circle 834 1197 20 [[Mount_Doom]]
circle 834 1197 20 [[Mount_Doom]]
circle 769 1145 20 [[Laconia]]
circle 769 1145 20 [[Laconia]]

Revision as of 19:19, 7 August 2021

Little UnitasArmeniaKaltsburgGigachadtopiaBinchylandCaledoniaTemplate:Neutrality warningColumbiaApolandHallowValyriaPolskaUnited TerritoriesAcadiaGondolinRaptopiaFishyNipplerockChanseatic StateCivWikiVeldtTivian Socialist DemocracyCh1pR EmpirePotistanLambatNew SoviaIriaMirSomber WarNATO-Mir WarThe Sacking of HallowConference of Eastern StatesBesia (Imperial Truidence)ProvinciaPripyatCortesia Del MarKrowatiaVíteliaMaltoviaAdinaAschelorGempireBlackwellDUMPDithmarschenWolkenAmyrCarsonChungiaCapelandLenin IsleVesteria (Lambat)The Lambat PostPiltoverDowner Astonia (Imperial Truidence)Zero ZeroKANIYoahtlSankt MostNro'meagh#ThoriaNro'meagh#JevoghnyaOkashimaVinlandPacemHjaltlandResimareAirhavenBeriaBonita SpringsSouthshireHighrockCommonwealthSouth AugustaVenneSealandWesburyMount SeptemberKallosLumièreGabonVarkoniaCoventhiaLusitaniaSPQRZealand (Gabon)CamiseoDroplandiaJoint Coalition ControlBest WesternWAUIMCEl CaroMount AugustaCSALittle UkraineLannigradLittle LeningradLaconiaCSAUnitas Map ArtAstannaAntipodean UnionVort Treise (Imperial Truidence)Hudnellum (Imperial Truidence)Din Valdra (Imperial Truidence)Inis D’yaebl (Imperial Truidence)Foilé Deithwen (Imperial Truidence)Imperial TruidenceMorhen (Imperial Truidence)TPP (Imperial Truidence)ATP (Imperial Truidence)Northland (Imperial Truidence)Inis Móin (Imperial Truidence)Carrot Land (Imperial Truidence)Camelot (Imperial Truidence)GensokyoNyasalandIceniaUDFEnglandMonterreyAremGeorgiaRiskia IslandRisk CityUnitasMount DoomLaconia