Civball Map of The World 2019: Difference between revisions

From CivWiki
Jump to navigation Jump to search
Content added Content deleted
mNo edit summary
No edit summary
 
(4 intermediate revisions by 3 users not shown)
Line 17: Line 17:
circle 626 474 22 [[Verda|]]
circle 626 474 22 [[Verda|]]
circle 676 384 6 [[Nevada|]]
circle 676 384 6 [[Nevada|]]
poly 624 356 637 366 656 371 678 373 698 369 709 363 714 353 716 336 709 316 699 299 683 285 667 278 649 283 636 291 625 301 620 313 618 323 620 340 [[Nyasland|]]
poly 624 356 637 366 656 371 678 373 698 369 709 363 714 353 716 336 709 316 699 299 683 285 667 278 649 283 636 291 625 301 620 313 618 323 620 340 [[Nyasaland|]]
circle 751 369 27 [[Appomattox|]]
circle 751 369 27 [[Appomattox|]]
circle 729 121 11 [[Biblebonseberg|]]
circle 729 121 11 [[Biblebonseberg|]]
Line 77: Line 77:
circle 409 249 11 [[Gabon|]]
circle 409 249 11 [[Gabon|]]
</imagemap>
</imagemap>
[[Category:CivClassic 2.0]]
[[category:Civclassic]]
[[category:meta]]

Latest revision as of 01:08, 7 January 2024