Butternut–SEC War: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
No edit summary
m (Update information)
Line 14: Line 14:
{{flagicon|Icenia}} [[Lagiacrus]]<br/>
{{flagicon|Icenia}} [[Lagiacrus]]<br/>
{{flagicon|Icenia}} [[Shadno]]<br/>
{{flagicon|Icenia}} [[Shadno]]<br/>
{{flagicon|Icenia}} [[Drekamor]]<br/>
{{flagicon|Yoahtl}} [[MechanicalRift]]<br/>
| commander2 = [[File:Butternut_flag.png|25px]] [[Ez2Clutch]] [[File:Ender Pearl.png|15px]]<br/>
| commander2 = [[File:Butternut_flag.png|25px]] [[Ez2Clutch]] [[File:Ender Pearl.png|15px]]<br/>
[[File:Butternut_flag.png|25px]] [[chosentwicelol]] <br/>
[[File:Butternut_flag.png|25px]] [[chosentwicelol]] <br/>
[[File:Butternut_flag.png|25px]] [[bewsiej]] <br/>
{{flagicon|Gang Shi}} [[Ch1pR]] <br/>
{{flagicon|Gang Shi}} [[Ch1pR]] <br/>
{{flagicon|Gang Shi}} [[Gwua]] [[File:Ender Pearl.png|15px]]<br/>
{{flagicon|Gang Shi}} [[Gwua]] [[File:Ender Pearl.png|15px]]<br/>
| strength1 = 10+ Fighters <br/>
| strength1 = 10+ Fighters <br/>
| strength2 = ~6-7 Fighters
| strength2 = ~6-7 Fighters
| casualties1 = 13 Pearled (as of June 13, 2023)
| casualties1 = 14 Pearled (as of June 16, 2023)
| casualties2 = 5 Pearled (as of June 15, 2023)
| casualties2 = 6 Pearled (as of June 16, 2023)
}}
}}
{{current}}
{{current}}