CivRealm:Realistic Biomes
Jump to navigation
Jump to search
Realistic biomes is a plugin that changes growth times of crops depending on the biome they are planted in, their sunlight level, their shard or the blocks underneath.
Growth time rules
When evaluating the growth time of a crop, many factors are taken in consideration. Among them :
- The sunlight level : to reduce growth time, the crop has to be exposed to direct daylight
- The biome and shards : see tables below for more informations
- The number of block below : to reduce growth time, there needs to be no air pocket bigger than 4 blocks under the crops, no lava, no water or no obsidian in the 12 blocks below.
As a rule of thumb, the simpler is to hit the ground on multiple different block to get a general idea of the growth time.
Growth time table
The following table shows the growth time according to the biome the crop is planted on, supposing they are directly exposed to daylight and that the number of block under is enough for the minimum grow time duration. As the rules can be complicated, the values present in those tables might not be totally accurate.
In the main world
Biome category | Biome | Seeds | Melon Stem | Pumpkin Stem | Potato | Carrot | Cocoa | Beetroot | Nether Wart | Cactus | Oak | Dark Oak | Spruce | Birch | Jungle | Acacia |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snowy biomes | Cold Taiga | INF | ||||||||||||||
Frozen Ocean | INF | |||||||||||||||
Cold biomes | Taiga M | 144.14 | 144.14 | INF | 96 | 48 | INF | INF | INF | INF | INF | 48 | 48 | 48 | INF | INF |
Taiga Hills | 240 | 240 | INF | 192 | 144.14 | INF | INF | INF | INF | INF | 144.14 | 144.14 | 144.14 | INF | INF | |
Mega Taiga | INF | INF | INF | INF | 68.57 | INF | INF | INF | INF | INF | INF | 240 | INF | INF | INF | |
Ice plains | INF | |||||||||||||||
Ice mountains | INF | |||||||||||||||
Medium/lush biomes | Plains | INF | INF | INF | INF | INF | INF | INF | INF | INF | INF | INF | INF | INF | INF | INF |
Sunflower Plains | INF | INF | INF | INF | INF | INF | INF | INF | INF | INF | INF | INF | INF | INF | INF | |
Forest | 96 | 144.14 | 144.14 | 96 | 144.14 | INF | 192 | INF | INF | 48 | 48 | 48 | 48 | INF | INF | |
Forest Hills | 144.14 | 192 | 192 | 144.14 | 192 | INF | 240 | INF | INF | 84 | 84 | 84 | 84 | INF | INF | |
Birch Forest | 48 | 96 | 96 | 48 | 96 | INF | 144.14 | INF | INF | 24 | 24 | 24 | 24 | INF | INF | |
Swampland | INF | 144.14 | INF | INF | INF | INF | 144.14 | 96 | 19.2 | 144.14 | INF | INF | INF | INF | 144.14 | |
Swampland M | 96 | 96 | 48 | INF | INF | INF | 84 | 144.14 | 19.2 | 84 | INF | INF | INF | INF | 84 | |
Jungle | INF | 48 | 48 | 144.14 | 144.14 | 41.99 | 96 | INF | INF | INF | INF | INF | INF | 36 | INF | |
Jungle Edge | INF | 96 | 96 | 192 | 192 | 84 | 144.14 | INF | INF | INF | INF | INF | INF | 72 | INF | |
Jungle M | INF | 48 | 144.14 | 144.14 | 144.14 | 72 | 96 | INF | INF | INF | INF | INF | INF | 36 | INF | |
Jungle Hills | INF | 144.14 | 240 | 240 | 240 | 240 | 192 | INF | INF | INF | INF | INF | INF | 126 | INF | |
Jungle Edge M | INF | 96 | 192 | 192 | 192 | 96 | 144.14 | INF | INF | INF | INF | INF | INF | 72 | INF | |
Mushroom Island | INF | INF | INF | INF | INF | INF | INF | 96 | 48 | INF | 240 | INF | INF | INF | INF | |
Mushroom Island Shore | INF | |||||||||||||||
Dry or warm biomes | Desert | INF | 192 | INF | INF | INF | INF | 192 | 144 | 28.8 | 240 | INF | INF | INF | INF | 240 |
Desert M | INF | INF | INF | INF | INF | INF | INF | 48 | 38.4 | INF | 144.14 | INF | INF | INF | INF | |
Desert Hills | INF | 240 | INF | INF | INF | INF | 240 | 600 | 38.4 | INF | INF | INF | INF | INF | INF | |
Savanna | 40 | 96 | 48 | 144 | INF | INF | 96 | INF | 28.8 | 48 | INF | INF | INF | INF | 48 | |
Savanna Plateau | 80 | 144.14 | 96 | 192 | INF | INF | 144.14 | INF | 38.4 | 84 | INF | INF | INF | INF | 84 | |
Mesa | 144.14 | 144.14 | 96 | INF | INF | INF | 96 | 192 | 28.8 | 144.14 | INF | INF | INF | INF | 144.14 | |
Mesa Plateau | 192 | 192 | 144.14 | INF | INF | INF | 144.14 | 240 | 38.4 | 240 | INF | INF | INF | INF | 240 | |
Other biomes | Ocean | INF | INF | INF | INF | INF | INF | INF | INF | INF | INF | INF | INF | INF | INF | INF |
Deep Ocean | INF |
In the New World
Biome category | Biome | Seeds | Melon Stem | Pumpkin Stem | Potato | Carrot | Cocoa | Beetroot | Nether Wart | Cactus | Oak | Dark Oak | Spruce | Birch | Jungle | Acacia |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snowy biomes | Frozen River | INF | ||||||||||||||
Cold biomes | Extreme Hills | INF | ||||||||||||||
Taiga | 192 | 192 | UNK | 144.14 | 73.85 | INF | INF | INF | INF | INF | 96 | 60 | 84 | INF | INF | |
Taiga Hills | 240 | 240 | UNK | 192 | 144.14 | INF | INF | INF | INF | INF | 192 | 96 | 144 | INF | INF | |
Mega Taiga | 160 | 144.14 | UNK | 96 | 48 | INF | INF | INF | INF | INF | INF | 32 | 48 | INF | INF | |
Medium/lush biomes | Sunflower Plains | INF | ||||||||||||||
Forest | 68.57 | 144.14 | 144.14 | 73.95 | 144.14 | INF | 192 | INF | INF | 48 | 80 | 48 | 48 | 144 | INF | |
Forest Hills | 144.14 | 192 | 192 | 144.14 | 192 | 96 | 240 | INF | INF | 84 | 120 | 96 | 84 | 180 | INF | |
Birch Forest | 36.92 | 144.14 | 96 | 73.85 | 144.14 | INF | 192 | INF | INF | 24 | 24 | 24 | 24 | 120 | INF | |
Swampland | INF | 96 | UNK | INF | INF | INF | 48 | 96 | 19.2 | 84 | INF | INF | INF | INF | 48 | |
River | INF | |||||||||||||||
Beach | INF | INF | INF | INF | INF | INF | INF | 48 | INF | INF | INF | INF | INF | INF | INF | |
Dry or warm biomes | Desert Hills | INF | ||||||||||||||
Mesa | 144.14 | 144.14 | 96 | INF | INF | INF | 96 | 192 | 24 | 144.14 | INF | INF | INF | INF | 96 | |
Mesa Plateau | 192 | 192 | 144.14 | INF | INF | UNK | 144.14 | 240 | 32 | 240 | INF | INF | INF | INF | 240 | |
Other biomes | Ocean | INF | ||||||||||||||
Deep Ocean | INF |
Additional informations
- The spruce sapling can also be refered as the redwood because when you hit a block with a spruce sapling, the print is about redwood.